Advertisement

MBBS/ BDS Government Admissions Quotas - 2011


No. College Seats AIQ SQ OC BC BCM MBC SC SCA ST
01 Madras Medical College, Chennai 165 25 140 44 37 5 28 21 4 1
02 Stanley Medical College, Chennai 150 23 127 39 34 4 26 19 4 1
03 Madurai Medical College, Thanjavur 155 23 132 41 35 5 26 20 4 1
04 Thanjavur Medical College, Chennai 150 23 127 39 34 4 26 19 4 1
05 Kilpauk Medical College, Chennai 100 15 85 26 23 3 17 12 3 1
06 Chengalpet Medical College, Chengalpet 50 7 43 13 11 2 8 7 1 1
07 Thirunelveli Medical College, Tirunelveli 150 23 127 39 34 4 26 19 4 1
08 Coimbatore Medical College, Coimbatore 150 22 128 40 34 4 26 19 4 1
09 Government Mohan Kumaramangalam Medical College, Salem 75 11 64 20 17 2 13 9 2 1
10 Government K.A.P Viswantham Medical College, Tiruchi 100 15 85 26 23 3 17 13 2 1
11 Thoothukudi Medical College, Tuticorin 100 15 85 26 22 3 17 13 3 1
12 Kanyakumari Medical College, Kanyakumari 100 15 85 27 22 3 17 13 2 1
13 Vellore Medical College, Vellore 100 15 85 27 22 4 16 13 2 1
14 Theni Medical College, Vellore 100 15 85 26 22 3 17 13 3 1
15 Dhamapuri Gov. Medical College, Dharmapuri 100 15 85 26 23 3 17 12 3 1
16 Villupuram 100 15 85 27 22 3 17 13 2 1
17 Tiruvarur Medical College, Tiruvarur 100 15 85 26 23 3 17 13 2 1
  Total 1945 292 1653 512 438 58 331 248 49 17
01 Government Dental College, Chennai 100 15 85 26 23 3 17 13 2 1

 

AIQ - All India Quota

SQ - State Quota

OC - Open Competition

BC - Backward Community

BCM - Backward Community Muslim

MBC - Most Backward Community

SC - Scheduled Caste

SCA - Scheduled Caste Arunthathiyar

ST - Scheduled Tribe

Advertisement
Search this Site
Advertisement
dinamalar advertisement tariff

Copyright © 2024 www.kalvimalar.com..All rights reserved | Contact us